Linux premium233.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.146.76
LiteSpeed
66.29.146.76
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-09 08:11:23 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 10:55:04 | |
| 2677067 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 2779005 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 2779802 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 2780095 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 2784507 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 2784898 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 2875046 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3052225 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3056722 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3058992 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3059787 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3061005 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3061092 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3063341 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3063520 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3064059 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3065218 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3066029 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3066327 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3070397 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3071313 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3071316 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3073005 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3073758 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3074147 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3076508 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| 3096195 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:17:21 | |
| 3100167 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:18:33 | |
| 3102793 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:19:17 | |
| 3103074 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:19:22 | |
| 3103538 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:19:30 | |
| 3103545 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:19:30 | |
| 3103631 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:19:33 | |
| 3104057 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:19:41 | |
| 3104398 | dir | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:19:47 | |
| acpi | dir | - | root/root | 0555 | 2025-07-09 08:11:26 | |
| bus | dir | - | root/root | 0555 | 2025-07-09 08:11:36 | |
| driver | dir | - | root/root | 0555 | 2026-01-30 03:18:40 | |
| fs | dir | - | root/root | 0555 | 2025-07-09 08:11:36 | |
| irq | dir | - | root/root | 0555 | 2025-07-09 08:11:36 | |
| kcare | dir | - | root/root | 0555 | 2026-01-30 03:18:40 | |
| lve | dir | - | root/root | 0555 | 2026-01-30 03:13:40 | |
| net | link | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:18:40 | |
| scsi | dir | - | root/root | 0555 | 2025-07-09 08:11:36 | |
| self | link | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:39 | |
| sys | dir | - | root/root | 0555 | 2025-07-09 08:11:24 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-30 03:16:19 | |
| thread-self | link | - | paruhocv/paruhocv | 0555 | 2026-01-30 03:13:40 | |
| tty | dir | - | root/root | 0555 | 2026-01-30 03:16:27 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-30 03:16:27 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-30 03:13:48 | |
| consoles | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-30 03:13:43 | |
| crypto | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| devices | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-30 03:14:06 | ||
| dma | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| fb | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-30 03:13:39 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-09 08:11:36 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-09 08:11:26 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| keys | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-30 03:18:40 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-30 03:18:40 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-30 03:18:40 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-30 03:18:40 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-30 03:13:43 | |
| locks | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-30 03:14:18 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-30 03:13:45 | |
| misc | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| modules | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| mounts | text/plain | 0 B | paruhocv/paruhocv | 0444 | 2026-01-30 03:18:40 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-09 08:11:36 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-30 03:18:40 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-30 03:18:40 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-30 03:13:39 | |
| swaps | 0 B | root/root | 0444 | 2025-07-09 08:11:24 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-09 08:11:36 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-30 03:18:40 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-30 03:13:43 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-30 03:18:40 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-30 03:18:40 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-30 03:14:06 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-30 03:18:40 |
© aDriv4