Linux premium233.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.146.76
LiteSpeed
66.29.146.76
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-09 08:11:23 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 10:55:04 | |
| 1350767 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:24 | |
| 1350787 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:24 | |
| 1350800 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:24 | |
| 1350855 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:24 | |
| 1350904 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:24 | |
| 1354729 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:24 | |
| 2060327 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:24 | |
| 2108891 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:24 | |
| 2109382 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:24 | |
| 2110828 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:24 | |
| 2112121 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:24 | |
| 2117308 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:24 | |
| 2118955 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:39 | |
| 2119498 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:50 | |
| 2119739 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:58 | |
| 2120714 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:07:22 | |
| 2121171 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:07:33 | |
| 2121196 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:07:33 | |
| 2121538 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:07:38 | |
| 2121555 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:07:38 | |
| 2121624 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:07:39 | |
| 2121703 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:07:39 | |
| 2121736 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:07:42 | |
| acpi | dir | - | root/root | 0555 | 2025-07-09 08:11:26 | |
| bus | dir | - | root/root | 0555 | 2025-07-09 08:11:36 | |
| driver | dir | - | root/root | 0555 | 2026-02-01 03:06:33 | |
| fs | dir | - | root/root | 0555 | 2025-07-09 08:11:36 | |
| irq | dir | - | root/root | 0555 | 2025-07-09 08:11:36 | |
| kcare | dir | - | root/root | 0555 | 2026-02-01 03:06:33 | |
| lve | dir | - | root/root | 0555 | 2026-02-01 03:06:25 | |
| net | link | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:33 | |
| scsi | dir | - | root/root | 0555 | 2025-07-09 08:11:36 | |
| self | link | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:24 | |
| sys | dir | - | root/root | 0555 | 2025-07-09 08:11:24 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-01 03:06:33 | |
| thread-self | link | - | paruhocv/paruhocv | 0555 | 2026-02-01 03:06:25 | |
| tty | dir | - | root/root | 0555 | 2026-02-01 03:06:25 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-01 03:03:57 | |
| consoles | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-01 03:06:25 | |
| crypto | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| devices | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-01 03:06:24 | ||
| dma | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| fb | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-01 03:03:57 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-09 08:11:36 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-09 08:11:26 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| keys | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-01 03:06:33 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-01 03:06:33 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-01 03:06:33 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-01 03:06:33 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | |
| locks | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-01 03:06:25 | |
| misc | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| modules | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| mounts | text/plain | 0 B | paruhocv/paruhocv | 0444 | 2026-02-01 03:06:33 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-09 08:11:36 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-01 03:06:33 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-01 03:06:33 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-01 03:06:24 | |
| swaps | 0 B | root/root | 0444 | 2025-07-09 08:11:24 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-09 08:11:36 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-01 03:06:33 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-01 03:06:25 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-01 03:06:33 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-01 03:06:33 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-01 03:06:33 |
© aDriv4