Linux premium233.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.146.76
LiteSpeed
66.29.146.76
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-09 08:11:23 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 10:55:04 | |
| 106377 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 225230 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 276672 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:35:24 | |
| 276724 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:35:25 | |
| 277132 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:35:33 | |
| 277192 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:35:34 | |
| 277291 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:35:35 | |
| 277307 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:35:35 | |
| 278077 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:35:49 | |
| 278447 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:36:00 | |
| 278688 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:36:04 | |
| 278943 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:36:07 | |
| 279352 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:36:12 | |
| 279353 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:36:12 | |
| 279373 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:36:12 | |
| 50193 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 50302 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 50349 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 50880 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 51420 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 51623 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 51722 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 52349 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 55248 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 58625 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 60180 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 60295 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 63838 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 65965 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 68581 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 68998 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 74211 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 75582 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 75849 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 79217 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 80053 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 80977 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 82263 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| 85373 | dir | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| acpi | dir | - | root/root | 0555 | 2025-07-09 08:11:26 | |
| bus | dir | - | root/root | 0555 | 2025-07-09 08:11:36 | |
| driver | dir | - | root/root | 0555 | 2026-02-01 11:34:12 | |
| fs | dir | - | root/root | 0555 | 2025-07-09 08:11:36 | |
| irq | dir | - | root/root | 0555 | 2025-07-09 08:11:36 | |
| kcare | dir | - | root/root | 0555 | 2026-02-01 11:34:12 | |
| lve | dir | - | root/root | 0555 | 2026-02-01 11:34:12 | |
| net | link | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:36:12 | |
| scsi | dir | - | root/root | 0555 | 2025-07-09 08:11:36 | |
| self | link | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:11 | |
| sys | dir | - | root/root | 0555 | 2025-07-09 08:11:24 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-01 11:34:12 | |
| thread-self | link | - | paruhocv/paruhocv | 0555 | 2026-02-01 11:34:14 | |
| tty | dir | - | root/root | 0555 | 2026-02-01 11:34:12 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | |
| consoles | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | |
| crypto | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| devices | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| dma | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| fb | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-01 11:34:11 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-09 08:11:36 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-09 08:11:26 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| keys | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-01 11:34:12 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-01 11:34:12 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-01 11:34:12 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-01 11:34:12 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | |
| locks | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-01 11:34:11 | |
| misc | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| modules | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| mounts | text/plain | 0 B | paruhocv/paruhocv | 0444 | 2026-02-01 11:36:12 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-09 08:11:36 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-01 11:34:12 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-01 11:34:12 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-01 11:34:11 | |
| swaps | 0 B | root/root | 0444 | 2025-07-09 08:11:24 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-09 08:11:36 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-01 11:34:12 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-01 11:34:09 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-01 11:34:12 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-01 11:34:12 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-01 11:34:12 |
© aDriv4